2017-09-02 to 2017-09-05
definitief met sleep-GAP-parameters
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 1000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 3.0 km | SAL003 | 4000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 20.6 km | LET010 | 400 m | 12:00 | 20:00 | Lat: 52.27663 Lon: 6.27194 | 10 m |
4 | 48.1 km | DIE002 | 400 m | 12:00 | 20:00 | Lat: 52.05442 Lon: 6.0821 | 23 m |
5 ES | 53.0 km | LOE003 | 3000 m | 12:00 | 20:00 | Lat: 52.11759 Lon: 6.01986 | 25 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andre Disselhorst | M | NED | 13:13:05 | 47.50 | 759.4 | 759 | ||||||
2 | 7 | Holger van Gent | M | NED | 15:22:51 | 46.45 | 748.2 | 748 | ||||||
3 | 10 | Mario Campanella | M | NED | 13:09:47 | 45.75 | 739.0 | 739 | ||||||
4 | 6 | Gijs Wanders | M | NED | 13:43:53 | 40.15 | 649.7 | 650 | ||||||
5 | 2 | Araldo van de Kraats | M | NED | Icaro Laminar 12.6 | 13:49:30 | 38.32 | 615.6 | 616 | |||||
6 | 17 | Tanno Rutten | M | NED | Wills Wing T2C 154 | 13:54:34 | 38.30 | 615.4 | 615 | |||||
7 | 14 | Rob In 't Groen | M | NED | Moyes LiteSpeed | 13:27:41 | 21.96 | 392.4 | 392 | |||||
8 | 16 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 13:10:12 | 21.83 | 391.2 | 391 | ||||
9 | 4 | Egbert Cijsouw | M | NED | 15:24:10 | 17.86 | 338.4 | 338 | ||||||
10 | 8 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 12:56:50 | 16.63 | 318.9 | 319 | ||||
11 | 9 | Koos de Keijzer | M | NED | Icaro laminar Z8 | 13:30:17 | 15.42 | 293.6 | 294 | |||||
12 | 11 | Martin van Helden | M | NED | 13:33:07 | 14.27 | 266.1 | 266 | ||||||
13 | 15 | Rob Van rijnbach | M | NED | 13:25:49 | 16.59 | 318.1 | 239 | ||||||
14 | 3 | Arne Tanzer | M | NED | Icaro2000, Laminar 14.1 | Flying Dutchman, Woody Valley | 13:24:27 | 10.00 | 161.4 | 161 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
15 | Rob Van rijnbach | 25% | 0 | rigid |
Id | Name |
---|---|
5 | Eppo Heerding |
12 | Niko Groenewegen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.98 |
task_distance | 52.977 |
launch_to_ess_distance | 52.977 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 387.103 |
best_dist | 47.503 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 251.031 |
sum_real_dist_over_min | 251.031 |
sum_flown_distances | 387.103 |
best_real_dist | 47.503 |
last_start_time | 2017-09-02T15:24:10+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 759.410791511515 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.843789768346128 |
stop_validity | 1 |
day_quality | 0.843789768346128 |
ftv_day_validity | 0.759410791511515 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |