2017-09-02 to 2017-09-05
definitief met sleep GAP-parameters
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | SAL003 | 4000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 | 67.2 km | STA001 | 400 m | 12:00 | 20:00 | Lat: 52.98801 Lon: 6.95327 | 7 m |
3 ES | 71.4 km | HST000 | 400 m | 12:00 | 20:00 | Lat: 52.99671 Lon: 7.02258 | 2 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Arne Tanzer | M | NED | Icaro2000, Laminar 14.1 | Flying Dutchman, Woody Valley | 14:28:26 | 15:58:57 | 01:30:31 | 47.3 | 71.40 | 422.4 | 577.6 | 1000 |
2 | 11 | Martin van Helden | M | NED | 15:00:22 | 16:35:32 | 01:35:10 | 45.0 | 71.40 | 422.4 | 486.1 | 909 | ||
3 | 17 | Tanno Rutten | M | NED | Wills Wing T2C 154 | 15:02:22 | 16:48:13 | 01:45:51 | 40.5 | 71.40 | 422.4 | 374.8 | 797 | |
4 | 10 | Mario Campanella | M | NED | 14:22:16 | 16:14:34 | 01:52:18 | 38.1 | 71.40 | 422.4 | 321.3 | 744 | ||
5 | 2 | Araldo van de Kraats | M | NED | Icaro Laminar 12.6 | 14:45:17 | 16:37:40 | 01:52:23 | 38.1 | 71.40 | 422.4 | 320.7 | 743 | |
6 | 1 | Andre Disselhorst | M | NED | 13:52:24 | 16:04:34 | 02:12:10 | 32.4 | 71.40 | 422.4 | 182.8 | 605 | ||
7 | 8 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 14:52:26 | 47.33 | 351.2 | 351 | ||||
8 | 16 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 14:52:49 | 42.27 | 326.8 | 327 | ||||
9 | 5 | Eppo Heerding | M | NED | 14:28:30 | 11.65 | 122.4 | 122 | ||||||
10 | 14 | Rob In 't Groen | M | NED | Moyes LiteSpeed | 10.00 | 111.3 | 111 | ||||||
10 | 4 | Egbert Cijsouw | M | NED | 15:04:24 | 10.00 | 111.3 | 111 | ||||||
10 | 12 | Niko Groenewegen | M | NED | 10.00 | 111.3 | 111 |
Id | Name |
---|---|
6 | Gijs Wanders |
7 | Holger van Gent |
9 | Koos de Keijzer |
15 | Rob Van rijnbach |
Id | Name |
---|
param | value |
---|---|
ss_distance | 71.401 |
task_distance | 71.401 |
launch_to_ess_distance | 71.401 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 535.714 |
best_dist | 71.401 |
best_time | 1.50861111111111 |
worst_time | 2.20277777777778 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 439.656 |
sum_real_dist_over_min | 439.656 |
sum_flown_distances | 535.714 |
best_real_dist | 71.401 |
last_start_time | 2017-09-04T15:04:24+02:00 |
first_start_time | 2017-09-04T13:52:24+02:00 |
first_finish_time | 2017-09-04T15:58:57+02:00 |
max_time_to_get_time_points | 2.73686642297062 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.577625 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 0 |
available_points_distance | 422.375 |
available_points_time | 577.625 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.8 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |