2018-06-06 to 2018-06-10
Definitief
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 400 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.6 km | SAL003 | 3000 m | 14:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 5.5 km | DAL004 | 400 m | 14:00 | 20:00 | Lat: 52.50266 Lon: 6.25988 | 4 m |
4 | 16.7 km | OMM001 | 400 m | 14:00 | 20:00 | Lat: 52.52823 Lon: 6.42992 | 8 m |
5 | 45.6 km | POP022 | 400 m | 14:00 | 20:00 | Lat: 52.26277 Lon: 6.45608 | 22 m |
6 | 72.8 km | OMM007 | 400 m | 14:00 | 20:00 | Lat: 52.51118 Lon: 6.39114 | 7 m |
7 ES | 77.7 km | SAL003 | 1000 m | 14:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
8 | 78.2 km | SAL003 | 400 m | 14:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Arne Tanzer | M | NED | Icaro2000, Laminar 14.1 | Flying Dutchman, Woody Valley | 14:00:00 | 16:43:24 | 02:43:24 | 27.6 | 78.25 | 272.1 | 11.7 | 55.3 | 339 |
2 | 2 | Mario Campanella | M | NED | Wills Wing T2C 144 | Rotor Europe | 14:20:00 | 55.88 | 233.2 | 233 | |||||
3 | 4 | Holger Van gent | M | NED | Moyes RX 3.5 | 14:20:00 | 14.91 | 149.8 | 150 | ||||||
4 | 15 | Egbert Cijsouw | M | NED | Icaro 2000 Laminar 14.1 | 14:00:00 | 13.87 | 147.2 | 147 | ||||||
5 | 3 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 14:20:00 | 13.41 | 145.8 | 146 | |||||
6 | 25 | Gijs Wanders | M | NED | Wills Wing T2C 144 | deltavliegen.info | 14:00:00 | 12.13 | 140.6 | 141 | |||||
7 | 5 | Paul Engelen | M | NED | Airborne REV 14.5 | 14:20:00 | 12.01 | 140.0 | 140 | ||||||
8 | 9 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 14:00:00 | 11.11 | 134.9 | 135 | |||||
9 | 23 | Andre Disselhorst | M | NED | Aeros Combat L 13 | 14:20:00 | 10.14 | 128.7 | 129 | ||||||
9 | 10 | Martin Van helden | M | NED | Icaro 2000 Laminar Z9 | 14:20:00 | 10.21 | 129.2 | 129 | ||||||
11 | 12 | Tanno Rutten | M | NED | Wills Wing T2C 154 | 14:00:00 | 10.00 | 127.6 | 128 | ||||||
11 | 24 | Koos de Keijzer | M | NED | Icaro 2000 laminar Z9 | 14:00:00 | 10.07 | 128.1 | 128 | ||||||
11 | 22 | Araldo van de Kraats | M | NED | Icaro Laminar 12.6 | 14:20:00 | 10.00 | 127.6 | 128 | ||||||
11 | 7 | Niko Groenewegen | M | NED | Bautek Twister | 14:00:00 | 10.00 | 127.6 | 128 | ||||||
11 | 21 | Rob De Regt | M | NED | laminar Z8 14.8 | 14:20:00 | 10.00 | 127.6 | 128 | ||||||
16 | 6 | Rob van Rijnbach | M | NED | A-I-R Atos VR | RJ Techniek NL | 10.00 | 127.6 | 96 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Rob van Rijnbach | 25% | 0 |
Id | Name |
---|---|
1 | Emiel Jansen |
11 | Rob In 't Groen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 75.056 |
task_distance | 78.249 |
launch_to_ess_distance | 77.65 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 275.062 |
best_dist | 78.249 |
best_time | 2.72333333333333 |
worst_time | 2.72333333333333 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 131.983 |
sum_real_dist_over_min | 131.983 |
sum_flown_distances | 275.062 |
best_real_dist | 78.249 |
last_start_time | 2018-06-06T14:20:00+02:00 |
first_start_time | 2018-06-06T14:00:00+02:00 |
first_finish_time | 2018-06-06T16:43:24+02:00 |
max_time_to_get_time_points | 4.37358583926487 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0345650207519531 |
time_weight | 0.162949383544922 |
distance_weight | 0.802485595703125 |
smallest_leading_coefficient | 3.12489191642416 |
available_points_distance | 272.134871000717 |
available_points_time | 55.2585737464733 |
available_points_departure | 0 |
available_points_leading | 11.7215156431913 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.339114960390382 |
stop_validity | 1 |
day_quality | 0.339114960390382 |
ftv_day_validity | 0.339114960390382 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |