2018-06-06 to 2018-06-10
Definitief
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 400 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.6 km | SAL003 | 3000 m | 14:30 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 5.5 km | DAL004 | 400 m | 14:30 | 20:00 | Lat: 52.50266 Lon: 6.25988 | 4 m |
4 | 34.6 km | POP022 | 400 m | 14:30 | 20:00 | Lat: 52.26277 Lon: 6.45608 | 22 m |
5 | 52.5 km | LAT002 | 25000 m | 14:30 | 20:00 | Lat: 52.4254 Lon: 6.97476 | 21 m |
6 | 71.7 km | OMM007 | 400 m | 14:30 | 20:00 | Lat: 52.51118 Lon: 6.39114 | 7 m |
7 ES | 76.7 km | SAL003 | 1000 m | 14:30 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
8 | 77.3 km | SAL003 | 400 m | 14:30 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Arne Tanzer | M | NED | Icaro2000, Laminar 14.1 | Flying Dutchman, Woody Valley | 14:30:00 | 17:15:00 | 02:45:00 | 26.9 | 77.27 | 807.9 | 33.6 | 158.5 | 1000 |
2 | 10 | Martin Van helden | M | NED | Icaro 2000 Laminar Z9 | 14:30:00 | 75.19 | 797.0 | 20.7 | 818 | |||||
3 | 2 | Mario Campanella | M | NED | Wills Wing T2C 144 | Rotor Europe | 14:50:00 | 66.32 | 734.4 | 11.9 | 746 | ||||
4 | 3 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 14:30:00 | 56.50 | 654.4 | 23.8 | 678 | ||||
5 | 25 | Gijs Wanders | M | NED | Wills Wing T2C 144 | deltavliegen.info | 14:30:00 | 54.36 | 635.5 | 21.8 | 657 | ||||
6 | 24 | Koos de Keijzer | M | NED | Icaro 2000 laminar Z9 | 14:50:00 | 53.21 | 623.1 | 9.0 | 632 | |||||
7 | 15 | Egbert Cijsouw | M | NED | Icaro 2000 Laminar 14.1 | 14:30:00 | 50.76 | 594.2 | 7.5 | 602 | |||||
8 | 5 | Paul Engelen | M | NED | Airborne REV 14.5 | 14:30:00 | 48.10 | 560.8 | 12.4 | 573 | |||||
9 | 23 | Andre Disselhorst | M | NED | Aeros Combat L 13 | 14:30:00 | 44.10 | 502.8 | 9.9 | 513 | |||||
10 | 9 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 14:30:00 | 29.21 | 324.8 | 325 | |||||
11 | 6 | Rob van Rijnbach | M | NED | A-I-R Atos VR | RJ Techniek NL | 14:50:00 | 38.64 | 422.2 | 3.4 | 319 | ||||
12 | 22 | Araldo van de Kraats | M | NED | Icaro Laminar 12.6 | 14:50:00 | 23.27 | 273.4 | 273 | ||||||
13 | 1 | Emiel Jansen | M | NED | Icaro Laminar 2018 | MooieTenten | 14:50:00 | 21.68 | 259.3 | 259 | |||||
14 | 7 | Niko Groenewegen | M | NED | Bautek Twister | 14:50:00 | 13.79 | 176.1 | 176 | ||||||
15 | 12 | Tanno Rutten | M | NED | Wills Wing T2C 154 | 14:50:00 | 10.44 | 140.2 | 140 | ||||||
16 | 4 | Holger Van gent | M | NED | Moyes RX 3.5 | 10.00 | 134.7 | 135 | |||||||
16 | 21 | Rob De Regt | M | NED | laminar Z8 14.8 | 10.00 | 134.7 | 135 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Rob van Rijnbach | 25% | 0 | Class 5 (Rigid) |
Id | Name |
---|---|
11 | Rob In 't Groen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 74.073 |
task_distance | 77.266 |
launch_to_ess_distance | 76.667 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 682.827 |
best_dist | 77.266 |
best_time | 2.75 |
worst_time | 2.75 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 512.827 |
sum_real_dist_over_min | 512.827 |
sum_flown_distances | 682.827 |
best_real_dist | 77.266 |
last_start_time | 2018-06-07T14:50:00+02:00 |
first_start_time | 2018-06-07T14:30:00+02:00 |
first_finish_time | 2018-06-07T17:15:00+02:00 |
max_time_to_get_time_points | 4.4083123951777 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0588235294117647 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.033623330958681 |
time_weight | 0.158509988805211 |
distance_weight | 0.807866680236108 |
smallest_leading_coefficient | 2.67248689664933 |
available_points_distance | 807.866680236108 |
available_points_time | 158.509988805211 |
available_points_departure | 0 |
available_points_leading | 33.623330958681 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |