2018-06-06 to 2018-06-10
Definitief
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 400 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.6 km | SAL003 | 3000 m | 14:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 5.5 km | DAL004 | 400 m | 14:00 | 20:00 | Lat: 52.50266 Lon: 6.25988 | 4 m |
4 | 13.8 km | OMM007 | 400 m | 14:00 | 20:00 | Lat: 52.51118 Lon: 6.39114 | 7 m |
5 | 19.9 km | LEM009 | 400 m | 14:00 | 20:00 | Lat: 52.45218 Lon: 6.41523 | 9 m |
6 | 26.0 km | OMM007 | 400 m | 14:00 | 20:00 | Lat: 52.51118 Lon: 6.39114 | 7 m |
7 ES | 30.8 km | SAL003 | 1000 m | 14:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
8 | 31.4 km | SAL003 | 400 m | 14:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Rens Peeters | M | NED | Moyes Gecko | Deltavliegen.info | 15:18:03 | 17:13:09 | 01:55:06 | 14.7 | 31.40 | 154.9 | 67.8 | 223 |
2 | 19 | Ronald De Bats | M | NED | Aeros Discus 15 | 15:25:30 | 7.96 | 97.1 | 97 | |||||
3 | 14 | Otto Philipse | M | NED | Icaro MastR | www.scheidingsraadgever.eu | 15:29:01 | 6.80 | 91.1 | 91 | ||||
4 | 17 | Maya de Best | F | NED | Wills Wing Sport 2 | 3.00 | 60.2 | 60 | ||||||
4 | 8 | Jeroen Klein Nagelvoort | M | NED | AerosSprit 14.7 | jeroen.kleinnagelvoort@home.nl | 3.00 | 60.2 | 60 | |||||
4 | 18 | Paul Vlootman | M | NED | Aeros Discus | 15:14:21 | 3.00 | 60.2 | 60 | |||||
4 | 16 | Henk Drent | M | NED | Aeros Discus | 3.00 | 60.2 | 60 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 28.205 |
task_distance | 31.398 |
launch_to_ess_distance | 30.8 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 50.99 |
best_dist | 31.398 |
best_time | 1.91833333333333 |
worst_time | 1.91833333333333 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 37.162 |
sum_real_dist_over_min | 37.162 |
sum_flown_distances | 50.99 |
best_real_dist | 31.398 |
last_start_time | 2018-06-07T15:29:01+02:00 |
first_start_time | 2018-06-07T15:18:03+02:00 |
first_finish_time | 2018-06-07T17:13:09+02:00 |
max_time_to_get_time_points | 3.30337244228778 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.142857142857143 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.304609329446064 |
distance_weight | 0.695390670553936 |
smallest_leading_coefficient | 0 |
available_points_distance | 154.855734043343 |
available_points_time | 67.8330948418469 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.22268882888519 |
stop_validity | 1 |
day_quality | 0.22268882888519 |
ftv_day_validity | 0.22268882888519 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 3 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |