2018-06-06 to 2018-06-10
Definitief
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 400 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.6 km | SAL003 | 3000 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 21.8 km | EXE002 | 12000 m | 13:00 | 20:00 | Lat: 52.18479 Lon: 6.41436 | 19 m |
4 ES | 70.5 km | SAL003 | 53000 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
5 | 70.5 km | SAL003 | 53000 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Arne Tanzer | M | NED | Icaro2000, Laminar 14.1 | Flying Dutchman, Woody Valley | 16:18:55 | 17:53:24 | 01:34:29 | 43.1 | 70.51 | 297.6 | 148.3 | 446 |
2 | 25 | Gijs Wanders | M | NED | Wills Wing T2C 144 | deltavliegen.info | 16:41:06 | 18:20:03 | 01:38:57 | 41.2 | 70.51 | 297.6 | 125.8 | 423 |
3 | 2 | Mario Campanella | M | NED | Wills Wing T2C 144 | Rotor Europe | 16:18:12 | 14.41 | 179.2 | 179 | ||||
4 | 15 | Egbert Cijsouw | M | NED | Icaro 2000 Laminar 14.1 | 16:29:58 | 10.58 | 165.7 | 166 | |||||
5 | 10 | Martin Van helden | M | NED | Icaro 2000 Laminar Z9 | 16:50:49 | 10.00 | 163.0 | 163 | |||||
5 | 1 | Emiel Jansen | M | NED | Icaro Laminar 2018 | MooieTenten | 16:06:28 | 10.00 | 163.0 | 163 | ||||
5 | 22 | Araldo van de Kraats | M | NED | Icaro Laminar 12.6 | 16:36:11 | 10.00 | 163.0 | 163 | |||||
5 | 4 | Holger Van gent | M | NED | Moyes RX 3.5 | 16:10:43 | 10.00 | 163.0 | 163 | |||||
5 | 3 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 16:20:44 | 10.00 | 163.0 | 163 | ||||
5 | 5 | Paul Engelen | M | NED | Airborne REV 14.5 | 16:41:31 | 10.00 | 163.0 | 163 | |||||
5 | 9 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 16:08:45 | 10.00 | 163.0 | 163 | ||||
5 | 7 | Niko Groenewegen | M | NED | Bautek Twister | 16:07:01 | 10.00 | 163.0 | 163 |
Id | Name |
---|---|
6 | Rob van Rijnbach |
11 | Rob In 't Groen |
12 | Tanno Rutten |
21 | Rob De Regt |
23 | Andre Disselhorst |
24 | Koos de Keijzer |
Id | Name |
---|
param | value |
---|---|
ss_distance | 67.915 |
task_distance | 70.512 |
launch_to_ess_distance | 70.512 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 206.509 |
best_dist | 70.512 |
best_time | 1.57472222222222 |
worst_time | 1.64916666666667 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 126.013 |
sum_real_dist_over_min | 126.013 |
sum_flown_distances | 206.509 |
best_real_dist | 70.512 |
last_start_time | 2018-06-09T16:50:49+02:00 |
first_start_time | 2018-06-09T16:18:55+02:00 |
first_finish_time | 2018-06-09T17:53:24+02:00 |
max_time_to_get_time_points | 2.82960158782763 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.166666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.332634259259259 |
distance_weight | 0.667365740740741 |
smallest_leading_coefficient | 0 |
available_points_distance | 297.567141263725 |
available_points_time | 148.316012602461 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.445883153866187 |
stop_validity | 1 |
day_quality | 0.445883153866187 |
ftv_day_validity | 0.445883153866187 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |