2018-06-06 to 2018-06-10
Definitief
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 400 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.6 km | SAL003 | 3000 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 ES | 22.5 km | SAL003 | 23000 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
4 | 22.5 km | SAL003 | 23000 m | 13:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Ronald De Bats | M | NED | Aeros Discus 15 | 16:51:46 | 17:33:17 | 00:41:31 | 28.8 | 22.53 | 76.9 | 45.0 | 122 | |
2 | 16 | Henk Drent | M | NED | Aeros Discus | 16:28:23 | 3.00 | 43.6 | 44 | |||||
2 | 18 | Paul Vlootman | M | NED | Aeros Discus | 3.00 | 43.6 | 44 | ||||||
2 | 20 | Rens Peeters | M | NED | Moyes Gecko | Deltavliegen.info | 3.00 | 43.6 | 44 | |||||
2 | 8 | Jeroen Klein Nagelvoort | M | NED | AerosSprit 14.7 | jeroen.kleinnagelvoort@home.nl | 3.00 | 43.6 | 44 | |||||
6 | 17 | Maya de Best | F | NED | Wills Wing Sport 2 | DNF | 0.0 | 0 |
Id | Name |
---|
Id | Name |
---|---|
14 | Otto Philipse |
param | value |
---|---|
ss_distance | 19.936 |
task_distance | 22.528 |
launch_to_ess_distance | 22.528 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 27.12 |
best_dist | 22.528 |
best_time | 0.691944444444444 |
worst_time | 0.691944444444444 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 19.529 |
sum_real_dist_over_min | 19.529 |
sum_flown_distances | 27.12 |
best_real_dist | 22.528 |
last_start_time | 2018-06-09T16:51:46+02:00 |
first_start_time | 2018-06-09T16:51:46+02:00 |
first_finish_time | 2018-06-09T17:33:17+02:00 |
max_time_to_get_time_points | 1.5237764253423 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.2 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.369176 |
distance_weight | 0.630824 |
smallest_leading_coefficient | 0 |
available_points_distance | 76.9311366454714 |
available_points_time | 45.0222713502158 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.775594258692422 |
launch_validity | 0.924027777777778 |
distance_validity | 0.170166602767418 |
stop_validity | 1 |
day_quality | 0.121953407995687 |
ftv_day_validity | 0.121953407995687 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 3 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |