2018-06-06 to 2018-06-10
Definitief
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 400 m | 13:00 | 16:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.6 km | SAL003 | 3000 m | 13:00 | 16:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 42.7 km | RUU002 | 2000 m | 13:00 | 16:00 | Lat: 52.08026 Lon: 6.4454 | 20 m |
4 ES | 55.1 km | STRO00 | 7000 m | 13:00 | 17:00 | Lat: 51.93539 Lon: 6.2678 | 10 m |
5 | 55.1 km | STRO00 | 7000 m | 13:00 | 17:00 | Lat: 51.93539 Lon: 6.2678 | 10 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mario Campanella | M | NED | Wills Wing T2C 144 | Rotor Europe | 14:04:51 | 15:35:41 | 01:30:50 | 34.7 | 55.09 | 374.3 | 328.3 | 703 |
2 | 13 | Arne Tanzer | M | NED | Icaro2000, Laminar 14.1 | Flying Dutchman, Woody Valley | 14:19:57 | 16:00:12 | 01:40:15 | 31.4 | 55.09 | 374.3 | 245.1 | 619 |
3 | 25 | Gijs Wanders | M | NED | Wills Wing T2C 144 | deltavliegen.info | 14:15:28 | 16:01:43 | 01:46:15 | 29.6 | 55.09 | 374.3 | 212.7 | 587 |
4 | 24 | Koos de Keijzer | M | NED | Icaro 2000 laminar Z9 | 13:52:12 | 16:28:00 | 02:35:48 | 20.2 | 55.09 | 374.3 | 26.8 | 401 | |
5 | 7 | Niko Groenewegen | M | NED | Bautek Twister | 15:15:48 | 15.57 | 240.1 | 240 | |||||
6 | 1 | Emiel Jansen | M | NED | Icaro Laminar 2018 | MooieTenten | 15:10:34 | 14.19 | 233.2 | 233 | ||||
7 | 15 | Egbert Cijsouw | M | NED | Icaro 2000 Laminar 14.1 | 15:17:18 | 13.91 | 231.4 | 231 | |||||
8 | 22 | Araldo van de Kraats | M | NED | Icaro Laminar 12.6 | 14:14:41 | 13.35 | 226.7 | 227 | |||||
9 | 10 | Martin Van helden | M | NED | Icaro 2000 Laminar Z9 | 15:38:49 | 12.54 | 218.5 | 219 | |||||
10 | 5 | Paul Engelen | M | NED | Airborne REV 14.5 | 14:59:29 | 11.09 | 201.6 | 202 | |||||
11 | 3 | Joost Eertman | M | NED | Icaro Laminar Z9 | Flying Dutchman | 15:00:53 | 10.00 | 187.0 | 187 | ||||
11 | 4 | Holger Van gent | M | NED | Moyes RX 3.5 | 14:21:16 | 10.00 | 187.0 | 187 | |||||
11 | 9 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 13:46:26 | 10.00 | 187.0 | 187 |
Id | Name |
---|---|
6 | Rob van Rijnbach |
11 | Rob In 't Groen |
12 | Tanno Rutten |
21 | Rob De Regt |
23 | Andre Disselhorst |
Id | Name |
---|
param | value |
---|---|
ss_distance | 52.494 |
task_distance | 55.092 |
launch_to_ess_distance | 55.092 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 315.117 |
best_dist | 55.092 |
best_time | 1.51388888888889 |
worst_time | 2.59666666666667 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 201.024 |
sum_real_dist_over_min | 201.024 |
sum_flown_distances | 315.117 |
best_real_dist | 55.092 |
last_start_time | 2018-06-10T15:38:49+02:00 |
first_start_time | 2018-06-10T13:52:12+02:00 |
first_finish_time | 2018-06-10T15:35:41+02:00 |
max_time_to_get_time_points | 2.74429081057501 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.307692307692308 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.467229858898498 |
distance_weight | 0.532770141101502 |
smallest_leading_coefficient | 0 |
available_points_distance | 374.317540094381 |
available_points_time | 328.26976954816 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.702587309642541 |
stop_validity | 1 |
day_quality | 0.702587309642541 |
ftv_day_validity | 0.702587309642541 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |