2019-09-04 to 2019-09-08, FAI Category 1 event
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 600 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.4 km | SAL003 | 3000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 14.6 km | WAP005 | 3000 m | 12:00 | 20:00 | Lat: 52.42947 Lon: 6.07362 | 5 m |
4 | 27.8 km | SAL003 | 2000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
5 | 35.7 km | LAA002 | 1000 m | 12:00 | 20:00 | Lat: 52.46215 Lon: 6.17312 | 2 m |
6 ES | 44.6 km | SAL003 | 1000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 492 | Arne Tanzer | M | NED | Icaro Laminar 14.1 | Woody Valley - Flying Dutchman | 15:02:52 | 25.83 | 146.7 | 147 | ||||
2 | 479 | Koos de Keijzer | M | NED | Icaro Laminar | 15:16:44 | 24.28 | 140.8 | 141 | |||||
3 | 487 | Emiel Jansen | M | NED | Icaro laminar | 14:28:31 | 10.00 | 79.4 | 79 | |||||
3 | 486 | Coen Jansen | M | NED | Wills Wing T2C | 14:46:14 | 10.00 | 79.4 | 79 | |||||
3 | 485 | Martin Van helden | M | NED | Icaro Z9 14.8 | 14:36:17 | 10.00 | 79.4 | 79 | |||||
3 | 496 | Sander Van Schaik | M | NED | Icaro Laminar | sanderdelta.nl | 14:26:05 | 10.00 | 79.4 | 79 | ||||
3 | 498 | Gijs Wanders | M | NED | Wills Wing T2C | 14:04:34 | 10.00 | 79.4 | 79 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.179 |
task_distance | 44.579 |
launch_to_ess_distance | 44.579 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 55.202 |
best_dist | 25.834 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 30.114 |
sum_real_dist_over_min | 30.114 |
sum_flown_distances | 55.202 |
best_real_dist | 25.834 |
last_start_time | 2019-09-08T15:16:44+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 146.715359021971 |
available_points_time | 16.3017065579967 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.795759734351306 |
launch_validity | 1 |
distance_validity | 0.204857142857143 |
stop_validity | 1 |
day_quality | 0.163017065579967 |
ftv_day_validity | 0.163017065579967 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |