2019-09-04 to 2019-09-08, FAI Category 1 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAL003 | 600 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 SS | 2.4 km | SAL003 | 3000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 | 14.6 km | WAP005 | 3000 m | 12:00 | 20:00 | Lat: 52.42947 Lon: 6.07362 | 5 m |
4 ES | 28.7 km | SAL003 | 1000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 475 | Ronald De Bats | M | NED | Aeros Discus 15 | 15:22:40 | 11.69 | 84.9 | 85 | |||||
2 | 484 | Eppo Heerding | M | NED | Aeros Discus 14-BM | 15:32:11 | 5.73 | 52.2 | 52 | |||||
3 | 490 | Daan Rookmaaker | M | NED | Wills Wing Sport II | 5.00 | 46.9 | 47 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 26.34 |
task_distance | 28.74 |
launch_to_ess_distance | 28.74 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 19.16 |
best_dist | 11.692 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7.418 |
sum_real_dist_over_min | 7.418 |
sum_flown_distances | 19.16 |
best_real_dist | 11.692 |
last_start_time | 2019-09-08T15:32:11+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 84.9045163412374 |
available_points_time | 9.43383514902637 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.572287114729289 |
launch_validity | 1 |
distance_validity | 0.164844444444444 |
stop_validity | 1 |
day_quality | 0.0943383514902638 |
ftv_day_validity | 0.0943383514902638 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 0 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |