2020-09-02 to 2020-09-06, FAI Category 1 event
Dedinitief
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Henk Drent | M | NED | Aeros Discus | 14:13:08 | 15:00:50 | 00:47:42 | 13.4 | 21.45 | 359.0 | 491.0 | 850.0 | |
2 | 429 | Ronald de Bats | M | NED | Aeros Discus 15 | 5.00 | 221.3 | 221.3 | ||||||
ABS | 422 | Daan Rookmaaker | M | NED | WW Sport 2 - 175 | 0.0 | ||||||||
ABS | 421 | Paul Vlootman | M | NED | Aeros Discus | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | SAL003 | 600 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 | 4.0 km | SAL003 | 4000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
3 ES | 11.2 km | RHE001 | 5000 m | 12:00 | 20:00 | Lat: 52.55691 Lon: 6.52264 | 10 m |
4 | 21.5 km | SAL003 | 1000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 10.625 |
task_distance | 21.45 |
launch_to_ess_distance | 11.225 |
no_of_pilots_present | 2 |
no_of_pilots_flying | 2 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 21.451 |
best_dist | 21.45 |
best_time | 0.795 |
worst_time | 0.795 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 16.451 |
sum_real_dist_over_min | 16.451 |
sum_flown_distances | 21.451 |
best_real_dist | 21.45 |
last_start_time | 2020-09-02T14:13:08+02:00 |
first_start_time | 2020-09-02T14:13:08+02:00 |
first_finish_time | 2020-09-02T15:00:50+02:00 |
max_time_to_get_time_points | 1.6866 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5776 |
distance_weight | 0.4224 |
smallest_leading_coefficient | 0 |
available_points_distance | 359.0048 |
available_points_time | 490.9622 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.85 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.85 |
ftv_day_validity | 0.85 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 5 |
nom_dist | 15 |
nom_time | 1.25 |
nom_goal | 0.2 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |