2020-09-02 to 2020-09-06, FAI Category 1 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | Martin Helden | M | NED | Icaro 2000 Laminar | 15:13:24 | 27.32 | 297.1 | 297.1 | |||||
2 | 423 | Otto Philipse | M | NED | Icaro Laminar | www.raadgeverbijscheiden.nl | 14:17:24 | 20.79 | 249.0 | 249.0 | ||||
3 | 424 | Sander van Schaik | M | NED | Icaro Laminar | scoringwebsites.com | 14:29:23 | 16.47 | 208.9 | 208.9 | ||||
4 | 426 | Gijs Wanders | M | NED | Moyes Litespeed RX3.5 pro | - | 15:32:35 | 13.87 | 179.8 | 179.8 | ||||
5 | 425 | Emiel Jansen | M | NED | icaro2000 laminar 2018 | https://www.mooietenten.nl | 13:59:06 | 13.53 | 175.5 | 175.5 | ||||
ABS | 420 | Arne Tanzer | M | NED | Icaro Laminar 14.1 | Flying Dutchman, Woody Valley | 0.0 | |||||||
ABS | 430 | Egbert Cijsouw | M | NED | icaro 2000 Laminar 14.1 | - | 0.0 | |||||||
ABS | 427 | Paul Engelen | M | NED | Moyes RX 3.5 | 0.0 | ||||||||
ABS | 431 | Holger van Gent | M | NED | Moyes rx3,5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | SAL003 | 4000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
2 ES | 49.0 km | SAL003 | 49000 m | 12:00 | 20:00 | Lat: 52.46788 Lon: 6.33337 | 3 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.004 |
task_distance | 49.004 |
launch_to_ess_distance | 49.004 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 91.976 |
best_dist | 27.316 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 41.976 |
sum_real_dist_over_min | 41.976 |
sum_flown_distances | 91.976 |
best_real_dist | 27.316 |
last_start_time | 2020-09-04T15:32:35+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 297.1198 |
available_points_time | 33.0133 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.8258 |
launch_validity | 1 |
distance_validity | 0.3998 |
stop_validity | 1 |
day_quality | 0.3301 |
ftv_day_validity | 0.2971 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 10 |
nom_dist | 45 |
nom_time | 1.25 |
nom_goal | 0.2 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 3 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |