2020-09-02 to 2020-09-06, FAI Category 1 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 432 | Martin Helden | M | NED | Icaro 2000 Laminar | 1000.0 | 297.1 | 1297 | |
2 | 425 | Emiel Jansen | M | NED | icaro2000 laminar 2018 | https://www.mooietenten.nl | 689.6 | 175.5 | 865 |
3 | 424 | Sander van Schaik | M | NED | Icaro Laminar | scoringwebsites.com | 578.3 | 208.9 | 787 |
4 | 420 | Arne Tanzer | M | NED | Icaro Laminar 14.1 | Flying Dutchman, Woody Valley | 676.6 | 0.0 | 677 |
5 | 423 | Otto Philipse | M | NED | Icaro Laminar | www.raadgeverbijscheiden.nl | 143.3 | 249.0 | 392 |
6 | 427 | Paul Engelen | M | NED | Moyes RX 3.5 | 333.3 | 0.0 | 333 | |
7 | 426 | Gijs Wanders | M | NED | Moyes Litespeed RX3.5 pro | - | 0.0 | 179.8 | 180 |
8 | 431 | Holger van Gent | M | NED | Moyes rx3,5 | 143.3 | 0.0 | 143 | |
9 | 430 | Egbert Cijsouw | M | NED | icaro 2000 Laminar 14.1 | - | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Taak 1 | 2020-09-02 12:00 | 55.4 | 100% | Elapsed time |
T2 Taak 2 | 2020-09-04 12:00 | 49.0 | 33.01% | Elapsed time |